Gapai mimpimu!
Rencanakan masa depanmu dengan Salak Ed
-
Experience
With over 25 years of industry experience and nationwide partnerships
-
Support
High acceptance rates, international experience, and comprehensive support.
-
Employment rate
100% employment rate and focus on a great living experience.
Jurusan di George Brown College dengan Peluang Kerja Tinggi
Apakah kamu tertarik untuk kuliah di George Brown College, Kanada dan sedang bimbang dalam menentukan jurusan yang ingin diambil?
Jika iya, kamu perlu mempertimbangkan employment rate atau tingkat penerimaan kerja dari setiap jurusan yang ada di George Brown College.
Nah, kamu bisa mengetahui selengkapnya di artikel ini. Yuk, simak!
Daftar Jurusan di George Brown College dengan Employement Rate Tinggi
Salah satu cara menilai kualitas program studi adalah dari employment rate, yaitu berapa persen lulusannya yang berhasil mendapatkan mencari kerja.
Semakin tinggi nilainya, maka semakin bagus kemungkinan kamu bisa mencari kerja. Ini penting agar kuliah kamu tidak sia sia.
Dibawah ini adalah program-program yang employment rate-nya diatas 85%
Tabel Employement Rate Jurusan di George Brown College
Nama Program | Employment Rate |
Analytics for Business Decision Making | 100% |
Autism and Behavioural Science | 100% |
Bachelor of Business Administration (Hospitality) | 100% |
Bachelor of Commerce (Financial Services) | 100% |
Construction Management for Internationally Educated Professionals | 100% |
Culinary Arts - Italian | 100% |
Digital Design - Game Design | 100% |
Fashion Management | 100% |
Fitness and Health Promotion | 100% |
General Arts and Science - One-Year | 100% |
Information Systems Business Analysis | 100% |
International Fashion Management | 100% |
Interprofessional Acute Care Paediatric Cardiology | 100% |
Intervenor for Deaf-Blind Persons | 100% |
Jewellery Arts | 100% |
Mechanical Technician - Tool and Die | 100% |
Orthotic/Prosthetic Technician | 100% |
Registered Nurse - Critical Care Nursing | 100% |
Registered Nurse - Operating Room Perioperative Nursing | 100% |
Registered Nurse - Perinatal Intensive Care Nursing | 100% |
Restorative Dental Hygiene | 100% |
Dental Assisting (Levels I and II) | 98% |
Baking and Pastry Arts Management | 96% |
Child and Youth Care | 94% |
Building Renovation Technician | 94% |
Computer Programmer Analyst | 94% |
Special Events Management | 94% |
Bachelor of Technology (Construction Management) | 93% |
Construction Trades Techniques | 93% |
Human Resources Management | 92% |
Behavioural Science Technology | 92% |
Tourism and Hospitality Management | 92% |
Dental Hygiene | 92% |
Personal Support Worker | 92% |
Health Information Management | 91% |
Heating, Refrigeration, and Air Conditioning Technology | 91% |
Business Administration - Accounting | 91% |
American Sign Language and Deaf Studies | 89% |
Culinary Skills - Chef Training | 89% |
RPN Bridge to BScN | 89% |
Early Childhood Education | 89% |
Baking - Pre-Employment | 88% |
Fashion Techniques and Design | 88% |
Culinary Management | 88% |
Food and Nutrition Management | 88% |
Graphic Design | 87% |
Heating, Refrigeration, and Air Conditioning Technician | 86% |
Hotel Operations Management | 86% |
Business Administration - Marketing | 85% |
Career and Work Counsellor | 85% |
Activation Co-ordinator/Gerontology | 85% |
Office Administration - Health Services | 85% |
Dental Office Administration | 85% |
Butuh bimbingan untuk mendaftar kuliah di luar negeri? Kamu bisa mengandalkan Salak Education.
Kami adalah penyedia layanan konsultasi dan bimbingan kuliah di luar negeri.
Yuk, cari tahu lebih lanjut dengan menghubungi kontak Salak Education sekarang!
Baca juga: